The Goal
1001 #12minconvos in 12 weeks starting from January 12th to April 2019 , with AMAZING people from all over the world.
Who did you connect with on the 2nd March 2019?
I didn't connect with anyone today for the podcast. Today was the day for catching up with writing. These journals are very critical for future conversations. It's more work when left to memory after the journey.
Want to Connect on Social Media?
Week # | Week Dates | Interview Goal | Actual Recorded | % Remaining |
---|---|---|---|---|
1 | 12th - 18th January | 40 | 31 | 96.9 % |
2 | 19th - 25th January | 40 | 23 | 94.6 % |
3 | 26th - 1st February | 40 | 36 | 91.0 % |
4 | 2nd - 8th February | 40 | 29 | 88.1 % |
5 | 9th - 15th February | 60 | 46 | 83.5 % |
6 | 16th - 22nd February | 60 | 30 | 80.5 % |
7 | 23rd - 1st March | 100 | 34 | 77.1 % |
8 | 2nd - 8th March | 176 | 0 | |
9 | 9th - 15th March | |||
10 | 16th - 22nd March | |||
11 | 23rd - 29th March | |||
12 | 30th - 5th April |
Leave a comment or
ASK a question